Post Name – BSF Head Constable RO & RM Recruitment 2019
Short Detail – Border Security Force invites the online application for the post of Head Constable RO & Head Constable RM. Those candidate who are interested can read full official notification and apply online.
Border Security Force BSF Head Constable RO & RM Recruitment 2019 | ||||||||||||
Important Date
| Application Fee
| |||||||||||
Age Limit
| Selection Procedure
| |||||||||||
Vacancy Detail | Post : 1072 | ||||||||||||
Post Name | UR | EWS | OBC | SC | ST | Total | ||||||
Head Constable (RO) | 269 | 31 | 0 | 0 | 0 | 300 | ||||||
Head Constable (RM) | 349 | 54 | 151 | 146 | 72 | 772 | ||||||
Educational Qualification
| ||||||||||||
Physical Standard Test (PST) | ||||||||||||
Gender | Height | Chest | ||||||||||
Male | 168 CM | 80 to 85 CM | ||||||||||
Female | 157 CM | NA | ||||||||||
Physical Efficiency Test | ||||||||||||
Test Name | For Male | For Female | ||||||||||
Race | 1.6 KM in 6.5 Minutes | 800 Meter in 4 Minutes | ||||||||||
Long Jump | 3.6 m in 3 chances | 9 Feet in 3 chances | ||||||||||
High Jump | 1.2 m in 3 Chances | 3 Feet in 3 Chances | ||||||||||
Interested candidate must read official notification before apply. | ||||||||||||
Apply Online | Link Activate | |||||||||||
Official Notification | ||||||||||||
Official Website |
BSF Head Constable RO & RM Recruitment 2019
Bookmark This Website Bhartatjobportal.com for Latest Job Update, Admit Card, Result, Admission etc.
Bharat Job Portal – Home | Click Here |
Latest Job | Click Here |
Admit Card | Click Here |
Result | Click Here |
BSF Head Constable RO & RM Recruitment 2019