Post Name– Mazagon Non-Executive Recruitment 2019
Short Detail– Mazagon Dock Shipbuildere Ltd invites application for the various post. Those candidate who are interested can read full notification before apply by given link below.
Mazagon Dock Shipbuilders Ltd Advt No.90/2019 Mazagon Non-Executive Recruitment 2019 |
||
Post Name | Total Post |
Education Qualification |
AC Ref. Mechanic | 21 | SSC or equivalent examination |
Compressor Attendant | 17 | SSC & NAC examination in the trade of Millwright Mechanic/Mechanic Machine Tool Maintenance |
Brass Finisher | 26 | NAC in the trade of Machinist without Shipbuilding experience |
Carpenter | 78 | VIII std & the National Apprenticeship Certificate Examination passed in the trade of Carpenter. |
Chipper Grinder | 19 | SSC with NAC examination conducted by NCVT |
Composite Welder | 175 | VIII std & National Apprenticeship Certificate examination passed in the trade of Welder/ Welder (G&E) |
Diesel Crane Operator | 12 | Passed SSC or equivalent examination |
Diesel cum Motor Mechanic | 10 | SSC & the National Apprenticeship Certificate Examination passed. |
Jr Draughtsman (Mech & Civil) | 31 | Must have passed SSC or equivalent examination |
Electric Crane Operator | 12 | SSC & the National Apprenticeship Certificate Examination passed in Electrician trade |
Electronic Mechanic | 98 | SSC or equivalent |
Fitter | ||
Jr. Planner Estimator (Mech, Elect & Civil) | 33 | SSC/HSC, Diploma/Full time degree (Engg) |
Jr.QC Inspector (Mech & Elect) | 55 | Must have passed SSC/HSC with full time three years’ Diploma in Electrical & Mech Engii |
Jr. QC Inspector (NDT) | 04 | |
Gas Cutter | 100 | SSC or equivalent examination |
Machinist | 20 | SSC or equivalent examination |
Mill Wright Mechanic | 40 | SSC or equivalent with National Apprenticeship Certificate Examination |
Painter | 58 | VIII std and the National Apprenticeship Certificate Examination passed |
Pipe fitter | 231 | SSC or equivalent examination |
Structural Fabricator | 374 | SSC or equivalent examination |
Store Keeper | 40 | Must have passed SSC/HSC with full time three years Engineering Diploma |
Utility Hand | 53 | Candidates who have completed their National Apprenticeship Certificate from the Trade Fitter/any other Trade |
Utility Hand Semi Skilled | 145 | SSC with NAC in any trade and have worked in Shipbuilding industry |
Fire Fighter | 33 | SSC or equivalent with Diploma/Certificate in Fire Fighting |
Sail Maker | 05 | VIII std & ITI |
Launch Deck Crew | 34 | SSC or equivalent examination |
Master 2nd Class | 01 | Certificate of competency (2nd class Master) |
Engine Driver SPL Class | 01 | Certificate of competency (1st Class) issued by Maharashtra Maritime Board/Mercantile Marine Dept. as per Indian Vessel Act. Knowledge of Swimming is compulsory |
Application Fees
|
|
Age Limit
|
|
Selection Procedure
|
|
Important Date
|
|
You must read Official Notification before apply online | |
Important Link |
|
Apply Online |
Registration || Log in |
Download Notification |
|
Official Website |
Mazagon Non-Executive Recruitment 2019
Bookmark This Website Bhartatjobportal.com for Latest Job Update, Admit Card, Result, Admission etc.
Bharat Job Portal – Home | Click Here |
Latest Job | Click Here |
Admit Card | Click Here |
Result | Click Here |