Post Name – SSC Junior Engineer Admit Card download
Short Detail – Staff Selection Commission (SSC) invites the online application for Civil/ Electrical/ Mechanical Engineer Post. Those candidates wh0 applied for this post, they can download their admit card. SSC Junior Engineer Recruitment 2019
Staff Selection Commission (SSC) SSC Junior Engineer Admit Card 2019 Notice No. – F.No.3/6/2018-P & P- II |
|||||
Important Date
|
Application Fee
|
||||
Age Limit
|
Selection Procedure
|
||||
Total Post – 1601 Post |
|||||
Post Name | Department | Educational Qualification | Age Limit (Max) | ||
Junior Engineer (Civil) | Central Water Commission. | Degree Or Diploma in Civil Engineering | 32 | ||
Junior Engineer (Mechanical) | Degree or Diploma in Mechanical Engineering | 32 | |||
Junior Engineer (Civil) | CPWD | Diploma in Civil Engineering | 32 | ||
Junior Engineer (Electrical) | Diploma in Electrical or Mechanical Engineering | 32 | |||
Junior Engineer (Civil) | Department of Posts | 3 years Diploma or equivalent in Civil Engineering | 27 | ||
Junior Engineer (Civil) | MES | Degree in Civil Engineering OR 03 years Diploma in Civil Engineering With 02 years experience in Planning, Execution and Maintenance of Civil Engineering works. | 30 | ||
Junior Engineer (Electrical & Mechanical) | Degree in Electrical/ Mechanical Engineering OR 03 years diploma in Electrical/ Mechanical Engineering with Two years experience in Planning, Execution and Maintenance of Electrical or Mechanical Engineering works. | 30 | |||
Junior Engineer (Quantity Surveying & Contracts) | 03 years Diploma in Civil engineering OR Passed Inter exam in Buildings and Quantity Surveying Sub-Division-II of the Institute of Surveyors (India). | 27 | |||
Junior Engineer (Civil) | Farakka Barrage Project. | Diploma in Civil Engineering | 30 | ||
Junior Engineer (Electrical) | Diploma in Electrical Engineering | 30 | |||
Junior Engineer (Mechanical) | Diploma in Mechanical Engineering | 30 | |||
Junior Engineer (Civil) | BRO, Ministry of Defence | Degree in Civil Engineering OR 03 years Diploma in Civil Engineering from a recognized With 02 years working experience in Planning/ Execution/ Maintenance of Civil Engineering works | 30 | ||
Junior Engineer (Civil) | Central Water Power Research Station. | Diploma in Civil Engineering | 30 | ||
Junior Engineer (Electrical) | Diploma in Electrical Engineering | 30 | |||
Junior Engineer (Mechanical) | Diploma in Mechanical Engineering | 30 | |||
Junior Engineer (Mechanical) | Directorate of Quality Assurance, Naval. | Degree in Mechanical Engineering OR 03 years Diploma in Mechanical Engineering with 02 years experience in the respective fields | 30 | ||
Junior Engineer (Electrical) | Degree in Electrical Engineering OR 03 years Diploma in Electrical Engineering with 02 years experience in the respective fields. | 30 | |||
Junior Engineer (Civil) | National Technical Research Organization | Diploma in Civil Engineering | 30 | ||
Junior Engineer (Electrical) | Diploma in Electrical Engineering | 30 | |||
Junior Engineer (Mechanical) | Diploma in Mechanical Engineering | 30 | |||
Interested Candidate Must Read Official Notification Before Apply Online |
|||||
Download Admit Card |
CR Region | ||||
Download Admit Card |
Other Region | ||||
Vacancy Detail |
Download | ||||
Official Notification | |||||
Official Website |
SSC Junior Engineer Recruitment 2019
SSC Junior Engineer Admit Card
Bookmark This Website Bhartatjobportal.com for Latest Job Update, Admit Card, Result, Admission etc.
Bharat Job Portal – Home | Click Here |
Latest Job | Click Here |
Admit Card | Click Here |
Result | Click Here |