Post Name – UPSC IES ISS Recruitment 2019
Short Detail – Union Public Service Commission invites the online application form for the post IES & ISS. Those candidate who are interested can read official notification and apply online.
Union Public Service Commission UPSC IES ISS Recruitment 2019 Advt No – 06/2019-ISS, 06/2019-IES | ||||
Important Date
| Application Fee
Pay The application fee by online mode or Challan. | |||
Age Limit
| Selection Procedure
| |||
Vacancy Detail | Total Post – 65 | ||||
Post Name | Total Post | Educational Qualification | ||
Indian Economic Service (IES) | 32 | PG Degree in Economics/ Applied Economics/ Business Economics/ Econometrics From recognized University. | ||
Indian Statistical Service (ISS) | 33 | Bachelor/ Master Degree in Statistics/ Mathematical Statistics/ Applied Statistics. | ||
Interested Candidate Must Read Official Notification Before Apply Online | ||||
Apply Online | Download | |||
Exam Date | Click Here | |||
Apply Online | Apply Link | |||
Print/ View Application Form | Click Here | |||
Official Notification | ||||
Official Website |
UPSC IES ISS Recruitment 2019